Daftar Harga Tablet
| Merk | Tipe | Harga Baru | Harga Bekas | Bulan |
|---|---|---|---|---|
| Samsung | Galaxy Tab 3 7.0 P3210 8GB | 0 | 0 | |
| Samsung | Galaxy Tab 3 7.0 P3200 16GB | 0 | 0 | |
| Acer | Iconia Tab A1 810 | 0 | 0 | |
| Samsung | Galaxy Note LTE 10.1 N8020 | 0 | 0 | |
| Asus | Google Nexus 7 32GB 3G | 3.899.000 | 0 | 26-March-2013 |
| Apple | iPad mini Wi-Fi 4G 32GB | 6.300.000 | 0 | 22-March-2013 |
| Apple | iPad mini WiFi 4G 16GB | 5.300.000 | 0 | 22-March-2013 |
| Lenovo | IdeaTab A2107 | 1.980.000 | 0 | 11-March-2013 |
| IMO | X-One | 1.285.000 | 0 | 04-March-2013 |
| Sony | Xperia Tablet Z LTE | 0 | 0 | |
| Samsung | Galaxy Note 8.0 N5100 | 0 | 0 | |
| Pixcom | Androtab Mini Magnum | 1.880.000 | 0 | |
| Asus | Memo Pad ME172V | 1.699.000 | 0 | 27-February-2013 |
| Samsung | TAB 2 7.0 P3110 | 2.000.000 | 0 | |
| IMO | Tab Z6 | 1.389.000 | 0 | 06-February-2013 |
| Movimax | P5 Hercules | 1.799.000 | 0 | 05-February-2013 |
| Acer | Iconia Tab B1 | 1.499.000 | 0 | 27-February-2013 |
| IMO | Tab Y-One | 1.097.000 | 0 | 04-March-2013 |
| Acer | Iconia W510 (Tanpa Dock) | 5.990.000 | 0 | 31-January-2013 |
| IMO | Tab Z7 Orion | 1.850.000 | 0 | 14-December-2012 |
| Treq | 3G Basic | 1.399.000 | 0 | 11-December-2012 |
| Treq | A10 VIEW | 1.250.000 | 0 | 11-December-2012 |
| Zyrex | OnePad SM746 | 850.000 | 0 | 28-November-2012 |
| IMO | Tab Z-One | 1.399.000 | 0 | 23-November-2012 |
| IMO | Tab Y7 Plus | 750.000 | 0 | 23-November-2012 |
| Smartfren | New Andromax Tab 7.0 | 1.650.000 | 0 | 23-November-2012 |
| Smartfren | Andromax Tab 7.0 | 1.550.000 | 1.300.000 | 23-November-2012 |
| Nexian | NX A7500 New Genius | 1.650.000 | 0 | 09-November-2012 |
| Advan | Vandroid T2V | 1.499.000 | 0 | 08-November-2012 |
| Axioo | Pico Pad 9 | 1.590.000 | 0 | 08-November-2012 |
| Tabulet | Tabz Z1S | 920.000 | 0 | 08-November-2012 |
| Axioo | Pico Pad 7 | 1.100.000 | 0 | 08-November-2012 |
| Acer | Iconia Tab A511 | 4.800.000 | 0 | 06-November-2012 |
| Asus | VivoTab RT | 0 | 0 | |
| Apple | iPad Mini WiFi Cellular 16 GB | 0 | 0 | |
| Apple | iPad Mini 32 GB WiFi | 0 | 0 | |
| Apple | iPad Mini 16 GB WiFi | 0 | 0 | |
| Asus | Nexus 7 3G | 0 | 0 | |
| Samsung | Nexus 10 | 0 | 0 | |
| Advan | Vandroid T1C | 1.799.000 | 1.500.000 | 01-November-2012 |
| Cyrus | TVPad Slim 3G WiFi | 2.599.000 | 0 | 30-October-2012 |
| Cyrus | TVPad WiFi | 1.350.000 | 1.150.000 | 30-October-2012 |
| Cyrus | AtomPad Lite WiFi | 799.000 | 0 | 30-October-2012 |
| Movimax | P3 | 1.350.000 | 0 | 29-October-2012 |
| Movimax | P1 | 950.000 | 0 | 29-October-2012 |
| Micxon | iX100 micxontab | 1.250.000 | 0 | 23-October-2012 |
| Tabulet | Beat Duos | 1.699.000 | 0 | 22-October-2012 |
| ZTE | Light Plus Tab | 2.199.000 | 0 | 22-October-2012 |
| Tabulet | Troy 2 | 1.999.000 | 0 | 19-October-2012 |
| Tabulet | Octa 2 | 0 | 1.150.000 | 19-October-2012 |
| Ti Phone | Tipad Justin 3G | 1.999.000 | 0 | 19-October-2012 |
| Speedup | Pad Pro | 2.399.000 | 2.200.000 | 19-October-2012 |
| Speedup | Pad Slim S5 | 799.000 | 0 | 19-October-2012 |
| Asus | Nexus 7 | 2.950.000 | 0 | 17-October-2012 |
| Mito | T500 | 1.100.000 | 0 | 09-October-2012 |
| Samsung | Galaxy Note 2 N8000 10.1 | 6.700.000 | 0 | 08-October-2012 |
| Sony | Xperia Tablet S | 0 | 0 | |
| IMO | Tab Mars | 699.000 | 0 | |
| Apple | iPad 2 WiFi 16GB | 5.050.000 | 0 | 15-September-2012 |
| Acer | Iconia Tab A701 | 5.800.000 | 0 | 17-November-2012 |
| Advan | Vandroid T2CI | 690.000 | 0 | 01-September-2012 |
| Mito | T600 | 1.325.000 | 0 | 27-February-2013 |

Samsung TAB 2 7.0 P3110
Tablet layar 7.0 inches (~170 ppi pixel density) Multitouch,TouchWiz UX UI
Harga
Baru: Rp 2.000.000
Bekas: Rp 0
Cari Harga Berdasarkan Merk
Silakan pilih salah satu logo merk dibawah ini
untuk melihat harga berdasarkan merk.
untuk melihat harga berdasarkan merk.














